<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IS Blog &#187; stingray</title>
	<atom:link href="http://blog.islandschool.org/tag/stingray/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.islandschool.org</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2016 16:00:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Cape Eleuthera Institute Stingray Research &amp; Education</title>
		<link>http://blog.islandschool.org/2015/06/17/cape-eleuthera-institute-stingray-research-education/</link>
		<comments>http://blog.islandschool.org/2015/06/17/cape-eleuthera-institute-stingray-research-education/#comments</comments>
		<pubDate>Wed, 17 Jun 2015 18:28:47 +0000</pubDate>
		<dc:creator><![CDATA[teamcomm]]></dc:creator>
				<category><![CDATA[Cape Eleuthera Institute]]></category>
		<category><![CDATA[CEI]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Behind the Mask]]></category>
		<category><![CDATA[eleuthera]]></category>
		<category><![CDATA[Flo Fischer]]></category>
		<category><![CDATA[Owen O'Shea]]></category>
		<category><![CDATA[Shark Research & Conservation]]></category>
		<category><![CDATA[stingray]]></category>

		<guid isPermaLink="false">http://islandschoolblog.capeeleuthera.org/?p=11646</guid>
		<description><![CDATA[The Cape Eleuthera Institute&#8216;s Shark Research and Conservation Program recently initiated a novel project that aims to assess the spatial ecology and genetic diversity of three species of stingray in the waters surrounding Southern Eleuthera. It is hoped this research will provide much needed information on how species critical for ecosystem function occupy and share [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #333333;">The <a href="www.ceibahamas.org">Cape Eleuthera Institute</a>&#8216;s Shark Research and Conservation Program recently initiated a novel project that aims to assess the spatial ecology and genetic diversity of three species of stingray in the waters surrounding Southern Eleuthera. It is hoped this research will provide much needed information on how species critical for ecosystem function occupy and share space as well as exploit fragmented seascapes for migrations and dispersal corridors.</span></p>
<p>Check out this amazing video from our friends at <a href="http://behind-the-mask.com/">Behind the Mask</a> to learn more about the stingray project!</p>
<p><iframe width="474" height="267" src="https://www.youtube.com/embed/IcU1W2gWeAA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.islandschool.org/2015/06/17/cape-eleuthera-institute-stingray-research-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
