<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IS Blog &#187; flats</title>
	<atom:link href="http://blog.islandschool.org/tag/flats/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.islandschool.org</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2016 16:00:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Abaco Flat Program &#8211; Friends of the Environment</title>
		<link>http://blog.islandschool.org/2013/08/20/abaco-flat-program-friends-of-the-environment/</link>
		<comments>http://blog.islandschool.org/2013/08/20/abaco-flat-program-friends-of-the-environment/#comments</comments>
		<pubDate>Tue, 20 Aug 2013 14:27:05 +0000</pubDate>
		<dc:creator><![CDATA[teamcomm]]></dc:creator>
				<category><![CDATA[Educational Programs]]></category>
		<category><![CDATA[bonefish]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[Friends of the Environment]]></category>

		<guid isPermaLink="false">http://islandschoolblog.capeeleuthera.org/?p=9313</guid>
		<description><![CDATA[Last week Justin Lewis, from Grand Bahama, Zack Jud, from Florida International University and Tiffany Gray, from Cape Eleuthera Institute, worked with Cassandra Abraham at Friends of the Environment in Marsh Harbour, Abaco on a flats program with local students from Abaco. This flats program was like a shorter version, just 3 days, of our [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.islandschool.org/files/2013/08/IMG_1293.jpeg"><img class="alignleft  wp-image-9320" alt="IMG_1293" src="http://blog.islandschool.org/files/2013/08/IMG_1293.jpeg" width="384" height="288" /></a>Last week Justin Lewis, from Grand Bahama, Zack Jud, from Florida International University and Tiffany Gray, from Cape Eleuthera Institute, worked with Cassandra Abraham at Friends of the Environment in Marsh Harbour, Abaco on a flats program with local students from Abaco. This flats program was like a shorter version, just 3 days, of our 7 day sleep over Flats Week summer program at Cape Eleuthera Institute. It gives students a chance to not only learn the basics of flyfishing, but also immerse themselves into the ecology and conservation of the flats ecosystem. We had 5 students, all Bahamians, participating in the course.</p>
<p><span style="line-height: 1.714285714;font-size: 1rem"><a href="http://blog.islandschool.org/files/2013/08/IMG_1273.jpeg"><img class="alignright  wp-image-9321" alt="IMG_1273" src="http://blog.islandschool.org/files/2013/08/IMG_1273.jpeg" width="384" height="288" /></a>The program started out on Tuesday, August 13th, with an informational presentation on bonefish and flats ecology. Zach and Justin also spent a bit of time that first day teaching students the basics on flyfishing where they had the chance to practice casting, some of them for the first time! That afternoon we headed over to Great Cistern to do an introduction on methodology and how to use the seine net. We saw lots of turtles, a shark and caught some shad (mojarra), crabs, shrimp, and other fun stuff in the seine net. </span></p>
<p><span style="line-height: 1.714285714;font-size: 1rem">The second day we tagged 20 bonefish around Crossing Rocks, about 12 miles south of the </span><span style="line-height: 1.714285714;font-size: 1rem">Marls. Clint Kemp from Black Fly Lodge in Schooner Bay took us out with two of their flats boats for a <span id="more-9313"></span>beautiful day on the water. After tagging and doing a little fishing, he took us over to the Black Fly Lodge to check out their facilities. It was very quaint and personal lodge, right on the newly developed Schooner Bay. Clint was a wealth of information on not only what it&#8217;s like to be a top notch fly fishing guide, but also some of the background on the development of the unique &#8220;Live, work, and play&#8221; community of Schooner Bay. </span></p>
<p>Check out their website:</p>
<p><span style="line-height: 1.714285714;font-size: 1rem">Black Fly Lodge - </span><a style="line-height: 1.714285714;font-size: 1rem" href="http://www.blackflylodge.com/">http://www.blackflylodge.com/</a><span style="line-height: 1.714285714;font-size: 1rem"> </span></p>
<p>Schooner Bay - <a href="http://www.schoonerbaybahamas.com/">http://www.schoonerbaybahamas.com/</a></p>
<p><img class="alignleft  wp-image-9322" alt="IMG_1410" src="http://blog.islandschool.org/files/2013/08/IMG_1410.jpeg" width="384" height="288" /></p>
<p><span style="line-height: 1.714285714;font-size: 1rem">For the last day, we headed out flyfishing to get more practice using the fly rods and to catch a few bonefish. We went out in Cherokee Sound with local guide Buddy Pinder and found LOTS of bonefish. Those spooky Cherokee bones are known to be tough to catch, but we did have two students get the chance to catch two bonefish that morning! Once the tide got a little high for fishing, we had lunch at the Pinder&#8217;s house in Casuarina. Students then learned to make their own flys to take home and use next time they are out fishing! </span></p>
<p>Check out Buddy Pinder at:</p>
<p><em id="__mceDel" style="line-height: 1.714285714;font-size: 1rem"><a href="http://www.worldwidefishing.com/bahamas/b2344/index.html?page_type=fly&amp;company=Pinder%27s+Bonefishing">www.worldwidefishing.com</a></em></p>
<p><em id="__mceDel" style="line-height: 1.714285714;font-size: 1rem"><a href="mailto:skeeterone@coralwave.com">skeeterone@coralwave.com</a></em></p>
<p>It was a great week out on the flats. Students got a well rounded experience on the importance of bonefish in the coastal flats ecosystem. They also learned first hand the value of bonefish in the flyfishing industry where in the Bahamas, $141 million dollars is produced annually. We hope to have a few future flyfishing guides come out of the bunch! Big thanks to our guides, Clint and Buddy, as well as researchers, Zack and Justin, who helped make the experience unforgettable for our students.</p>
<p>We look forward to collaborating with Friends of the Environment next year for the next Abaco flats program!</p>
<p>Check out Friends of the Environment at:<br />
<a href="http://www.friendsoftheenvironment.org/">http://www.friendsoftheenvironment.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.islandschool.org/2013/08/20/abaco-flat-program-friends-of-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark Week and Flats Week at CEI</title>
		<link>http://blog.islandschool.org/2012/08/16/shark-week-and-flats-week-at-cei/</link>
		<comments>http://blog.islandschool.org/2012/08/16/shark-week-and-flats-week-at-cei/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 12:39:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Educational Programs]]></category>
		<category><![CDATA[bonefish]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[Flats Week]]></category>
		<category><![CDATA[Shark Week]]></category>
		<category><![CDATA[sharks]]></category>

		<guid isPermaLink="false">http://islandschool.wordpress.com/?p=6922</guid>
		<description><![CDATA[Early Monday morning Shark &#38; Flats week were off after a busy camp exploring the mangrove flats ecosystem in South Eleuthera. The flats week students not only worked alongside our Flats researchers all through the week, but also had the opportunity to go bonefishing with some of the local fishermen of Rock Sound and Savannah [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Early Monday morning Shark &amp; Flats week were off after a busy camp exploring the mangrove flats ecosystem in South Eleuthera.</p>
<p>The flats week students not only worked alongside our Flats researchers all through the week, but also had the opportunity to go bonefishing with some of the local fishermen of Rock Sound and Savannah Sound. In doing this, they got a taste of some of the local ideas in conservation of the mangrove flats ecosystem and protection of bonefish as well as other species that spend all or just part of their life there.</p>
<p>The Shark week students spent a good amount of time in the field setting longlines and drum lines for juvenile lemon sharks and their predators. They were very successful in tagging and recapture of juvenile lemons, having caught 7 in one day at a nearby creek. They were also able to use their findings to relate to other juvenile lemon shark studies from the Bimini Biological Field Station.</p>
<p>[slideshow]</p>
<p>On the last day, both shark and flats presented to their fellow campers and <span id="more-6922"></span>researchers on some of the information they had learned and collected through the week. The day concluded with a trip down island to check out the Rock Sound caverns, Ocean Hole Park, the giant banyan trees, ending at a Bahamian style dinner at Sharil’s in Deep Creek. The week was a busy one full of fun, friendships, and most importantly learning about the mangrove flats ecosystem!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.islandschool.org/2012/08/16/shark-week-and-flats-week-at-cei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEI&#8217;s Liane Nowell Embarks on her Masters on the Cape</title>
		<link>http://blog.islandschool.org/2012/08/02/ceis-liane-nowell-embarks-on-her-masters-on-the-cape/</link>
		<comments>http://blog.islandschool.org/2012/08/02/ceis-liane-nowell-embarks-on-her-masters-on-the-cape/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 13:36:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Cape Eleuthera Institute]]></category>
		<category><![CDATA[CEI]]></category>
		<category><![CDATA[bonefish]]></category>
		<category><![CDATA[flats]]></category>

		<guid isPermaLink="false">http://islandschool.wordpress.com/?p=6858</guid>
		<description><![CDATA[After graduating from Queen’s University with a Bachelor of Science Honours degree in Biology, Liane was offered a job at CEI working in the Flats Ecology and Conservation Program. She has since been given the opportunity to pursue her master’s in science through Carleton University, Canada at CEI. With the supervision of Dr. Steven Cooke [&#8230;]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">After graduating from Queen’s University with a Bachelor of Science Honours degree in Biology, Liane was offered a job at CEI working in the Flats Ecology and Conservation Program. She has since been given the opportunity to pursue her master’s in science through Carleton University, Canada at CEI. With the supervision of Dr. Steven Cooke (Carleton University, Fish Ecology and Conservation Physiology lab) and Dr. Cory Suski (University of Illinois, Ecological Physiology lab) Liane will be studying the thermal biology and spatial ecology of bonefish.</p>
<p dir="ltr">[slideshow]</p>
<p dir="ltr">In addition to being part of a multi-million dollar catch-and-release fishery, bonefish (Albula vulpes) are an essential component of tropical marine ecosystems and an integral part of <span id="more-6858"></span>Bahamian culture. A variety of activities are currently threatening the future of the bonefish, including global climate change.</p>
<p dir="ltr">Water temperature is the “master” environmental factor influencing the biology of fish. Water temperature exerts more control over fish than any other single abiotic factor as it influences nearly all biochemical, physiological, and life history activities. The advent of small thermal loggers that can be surgically implanted in fish has provided the opportunity to reconstruct the thermal history of fish over an entire year. Using a swim tunnel Liane will also be investigating the role of temperature on bonefish swimming energetics and metabolic rates.</p>
<p dir="ltr">Given the ecological and economic importance of coastal areas, coupled with the influence of thermal phenomena such as El Niño and the impact of global warming in these ecosystems, a lack of information demands a broader investigation into the thermal physiology and ecology of fish. This data will be modeled to examine the consequences of different climate change scenarios on bonefish. Liane believes this area of research has great potential to address novel questions regarding bonefish conservation and management.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.islandschool.org/2012/08/02/ceis-liane-nowell-embarks-on-her-masters-on-the-cape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orvis&#8217;s Perk Perkins Visits The Island School and CEI</title>
		<link>http://blog.islandschool.org/2012/06/14/orviss-perk-perkins-visits-the-island-school-and-cei/</link>
		<comments>http://blog.islandschool.org/2012/06/14/orviss-perk-perkins-visits-the-island-school-and-cei/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 15:50:23 +0000</pubDate>
		<dc:creator><![CDATA[islandschoolblog]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bonefish]]></category>
		<category><![CDATA[Cape Eleuthera Institute]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[Orvis]]></category>
		<category><![CDATA[Perk Perkins]]></category>

		<guid isPermaLink="false">http://islandschool.wordpress.com/?p=6392</guid>
		<description><![CDATA[This week, the CEO of Orvis, Perk Perkins, cruised through Cape Eleuthera. Perk is on a sabbatical from Orvis and is spending his time sailing throughout the Caribbean. He stopped by The Island School and Cape Eleuthera Institute to check out the work we are doing down here. He is most interested in CEI&#8217;s research [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://islandschool.files.wordpress.com/2012/06/img-20120611-00039.jpg"><img class="alignleft size-medium wp-image-6393" src="http://islandschool.files.wordpress.com/2012/06/img-20120611-00039.jpg?w=300" alt="" width="300" height="225" /></a>This week, the CEO of <a href="http://www.orvis.com/">Orvis</a>, Perk Perkins, cruised through Cape Eleuthera. Perk is on a sabbatical from Orvis and is spending his time sailing throughout the Caribbean. He stopped by The Island School and Cape Eleuthera Institute to check out the work we are doing down here. He is most interested in CEI&#8217;s research on bonefish and the study of their flats habitat. We hope to stay in touch with Perk in the future so that he may help guide us as CEI becomes a hub for flats research in The Bahamas. The next stop on his tour of the Caribbean is the Exumas and CEI&#8217;s Aaron Shultz was lucky enough to accompany him on this leg of the trip. We hope Perk comes back to visit us again soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.islandschool.org/2012/06/14/orviss-perk-perkins-visits-the-island-school-and-cei/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bonefish Flats Group Research Update</title>
		<link>http://blog.islandschool.org/2012/04/30/bonefish-flats-group-research-update/</link>
		<comments>http://blog.islandschool.org/2012/04/30/bonefish-flats-group-research-update/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:08:38 +0000</pubDate>
		<dc:creator><![CDATA[islandschoolblog]]></dc:creator>
				<category><![CDATA[Cape Eleuthera Institute]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[Spring 2012]]></category>

		<guid isPermaLink="false">http://islandschool.wordpress.com/?p=6067</guid>
		<description><![CDATA[A couple weeks ago the Bonefish Flats group took a trip to Page Creek in order to gather information about the habitat that Bonefish live in. The flat that we went to was surrounded by the ocean and land.  In the beginning of it the depth ranged from 0-3 feet, deeper into the flat it [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A couple weeks ago the Bonefish Flats group took a trip to Page Creek in order to gather information about the habitat that Bonefish live in.</p>
<p>The flat that we went to was surrounded by the ocean and land.  In the beginning of it the depth ranged from 0-3 feet, deeper into the flat it was only a foot deep.  Some fish populations included yellowtail snapper, schoolmaster fish.  There were also red mangroves all over.  Flats are generally shallow areas.  They are an abundance of mangroves and small fish that use the mangroves for protection.  Present in the mangroves are species such as small fish, echinoderms, Cassiopeia, etc.  In the flat that we went to the water varied from 0-3 feet.  The beginning of the flat was deepest, and then it got shallower.  In the flat we found yellow tail snapper, schoolmaster fish, blue crabs, etc.  There was sand and turtle grass on the floor.  When we went there it was low tide and the sun was high in the sky.  This caused for the water to be much warmer than if the sun was not out and it was high tide because the more water there is the more energy it takes to heat it up.  It was important for us to take a trip to the flat and observe it because this is the habitat for Bonefish.</p>
<p>[slideshow]</p>
<p>We went into the flats to have hands on experience with our studies. We went into the field to collect, observe, and tag Bonefish to have a better idea of where we should take out studies. <span id="more-6067"></span>It&#8217;s evident that global climate change is negatively impacting a variety of marine species. Statistics have shown that these climate changes have had a harsh impact on not only fishes but fisheries and varying fish distribution will strongly impact humans who rely on these stocks. Climate effects range in marine life from the oxygen consumptions in fish to changing migrational patterns. Even relatively small increases on the atmospheric temperature will raise the temperature of the ocean. It is our job to test the limits of these marine species and gauge as climate change progresses how certain conditions may affect the physiology and ecology of these species. It is important that we as researchers familiarize ourselves with past studies regarding the topic so we can take our research in the most efficient and logical direction. We as a team have to work together to gauge how varying climate change may affect Bonefish populations so we can inform the public.</p>
<p>After going to Page Creek we are much more prepared and have a better sense of what we need to take into account when dealing with Bonefish.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.islandschool.org/2012/04/30/bonefish-flats-group-research-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update from CEI&#8217;s Flats Ecology Research</title>
		<link>http://blog.islandschool.org/2012/01/31/update-from-ceis-flats-ecology-research/</link>
		<comments>http://blog.islandschool.org/2012/01/31/update-from-ceis-flats-ecology-research/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:03:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Cape Eleuthera Institute]]></category>
		<category><![CDATA[CEI]]></category>
		<category><![CDATA[bonefish]]></category>
		<category><![CDATA[flats]]></category>

		<guid isPermaLink="false">http://islandschool.wordpress.com/?p=5221</guid>
		<description><![CDATA[[slideshow] So everyone has heard of climate change/global warming- increased anthropogenic CO2 in the Earth’s atmosphere shifts annual global climate, which then leads to other catastrophic events within the Earth’s ecosphere. An increase in oceanic temperature and acidity is among the most pressing and readily apparent effects of climate change. Past research has shown fish [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>[slideshow]</p>
<p>So everyone has heard of climate change/global warming- increased anthropogenic CO2 in the Earth’s atmosphere shifts annual global climate, which then leads to other catastrophic events within the Earth’s ecosphere. An increase in oceanic temperature and acidity is among the most pressing and readily apparent effects of climate change. Past research has shown fish of tropical reefs to be particularly sensitive to changes in ocean temperature and pH. In the flats department, we aim to determine whether common teleost occupants of tropical mangroves exhibit a similar sensitivity to such changes. Using bonefish (<em>Albula spp.</em>), checkered puffers (<em>Sphoeroides tetudineus</em>), juvenile yellowfin mojarra (<em>Gerres cinereus</em>), and juvenile yellowtail snapper (<em>Ocyurus chrysurus</em>), we aim to determine the Critical maximum and minimum temperature and pH at which each species looses equilibrium (“goes belly up”). <span id="more-5221"></span>With the help of visiting students from the Maine School of Science and Mathmatics, we have already determined the critical maximum temperature for puffers, mojarra, and snapper by observing behavior of test subjects while gradually increasing the ambient temperature. With our recently engineered water-cooling system, we plan on determining critical minimum temperature this week! Once completed this study will help us to predict the phenotypic plasticity of these mangrove species in response to rising oceanic temperatures and acidity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.islandschool.org/2012/01/31/update-from-ceis-flats-ecology-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F&#8217;11 First Flats Research Update</title>
		<link>http://blog.islandschool.org/2011/10/05/f11-first-flats-research-update/</link>
		<comments>http://blog.islandschool.org/2011/10/05/f11-first-flats-research-update/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:44:51 +0000</pubDate>
		<dc:creator><![CDATA[islandschoolblog]]></dc:creator>
				<category><![CDATA[Cape Eleuthera Institute]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flats]]></category>

		<guid isPermaLink="false">http://islandschool.wordpress.com/?p=4547</guid>
		<description><![CDATA[The Fall 2011 Flats Research program kicked off their first class with Sam Saccomanno, Annie Blanc, Kate Maroni, Tori Suslovitch, Brendan McDonnell, Franklin Rodriguez, and our research advisors, Justin, Liane, and Ally. The focus of our research group is to study and raise awareness about mangrove conservation. [slideshow] What are flats and mangroves? Flats are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Fall 2011 Flats Research program kicked off their first class with Sam Saccomanno, Annie Blanc, Kate Maroni, Tori Suslovitch, Brendan McDonnell, Franklin Rodriguez, and our research advisors, Justin, Liane, and Ally. The focus of our research group is to study and raise awareness about mangrove conservation.<br />
[slideshow]<br />
What are flats and mangroves? Flats are the area between land and sea where there is a broad surface level but shallow depth. Flats can be shallower than just a few centimeters and as deep as 2 meters. Mangroves are a plant species that thrive in the flats ecosystem and are very important on both an ecological and economic level. They are important nursery grounds and breeding sites for birds, fish, crustaceans, shellfish, reptiles and mammals, are renewable source of wood, accumulation sites for sediment, contaminants, carbon and nutrients, and offer protection against coastal erosion.<span id="more-4547"></span><br />
This past Friday we traveled to the Deep Creek Settlement, where we got the chance to explore and observe the actual Deep Creek and mangrove ecosystem. After organizing the items that we needed to collect our data, we marched through several feet of mud to the mouth of the creek. There, we unpacked our gear and prepared to survey the area. Brendan and Frankie began the data collection by measuring the width of the mouth; unfortunately, they only had a 10-meter measuring tape for a 130-meters worth of creek. To solve this dilemma, they resorted to a ‘leap-frog’ method, in which they swam around each other with the tape in order to get the measurement.</p>
<p>Next, the team came together to snorkel down the left side of the creek and record the numbers of different juvenile fish, as well as measure water temperature, salinity, and dissolved oxygen, and counted mangrove prop roots in different areas. We celebrated a successful first data collection with refreshing tamarind juice cups at a store in Deep Creek. The entire team enjoyed the nice weather and their first field experience in Flats Research.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.islandschool.org/2011/10/05/f11-first-flats-research-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumni Spotlight: Carter Brown</title>
		<link>http://blog.islandschool.org/2011/07/25/alumni-spotlight-carter-brown/</link>
		<comments>http://blog.islandschool.org/2011/07/25/alumni-spotlight-carter-brown/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:10:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Alumni Spotlight]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[Carter Brown]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[Interns]]></category>

		<guid isPermaLink="false">http://islandschool.wordpress.com/?p=3952</guid>
		<description><![CDATA[Carter Houston Brown returned to Cape Eleuthera this summer to work as an intern in CEI&#8217;s flats program after graduating high school. He attended The Island School in Spring of 2009 and came back because he &#8220;really fell in love with this place.&#8221; Originally from Bryn Mawr, PA, Carter will be attending Hobart-William Smith College [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://islandschool.files.wordpress.com/2011/07/dsc_9068.jpg"><img class="alignnone size-full wp-image-3953" src="http://islandschool.files.wordpress.com/2011/07/dsc_9068-e1311624494716.jpg" alt="" width="600" height="903" /></a>Carter Houston Brown returned to Cape Eleuthera this summer to work as an intern in CEI&#8217;s flats program after graduating high school. He attended The Island School in Spring of 2009 and came back because he &#8220;really fell in love with this place.&#8221; Originally from Bryn Mawr, PA, Carter will be attending Hobart-William Smith College in Geneva, NY where he hopes to study environmental sciences this fall.</p>
<p>As a student at The Island School Carter&#8217;s research was archaeology , so this time back he was eager to do anything in the water, and the flats program sees that he gets his wish. Working alongside Justin and Luke, he spends much of his day walking the creeks catching and tagging bonefish. Although the days are long he doesn&#8217;t seem to mind the work, as long as it&#8217;s in the field. &#8220;Cubicles are scary&#8221; says Carter, adding &#8220;the idea of a desk job is just not appealing to me.&#8221;</p>
<p>This time around Carter has enjoyed seeing the other side of campus—the research side. He&#8217;s also impressed with the amount of building that has gone on here in the short time he&#8217;s been away from campus, with additions like the bike shed, the resource area, and the new construction at Hallig Hall.</p>
<p>Carter encourages alumni and friends and anyone else reading to do two things: jump at an opportunity to come back to the Cape, and SEND MAIL! Apparently mail can really make interns&#8217; days, so if you&#8217;ve got something to say to Carter or any of the interns or alumni down here, why not write it down and put it in the mailbox.</p>
<p>Carter can be reached at:</p>
<p>℅ Twin Air Calypso<br />
750 SW 34th St<br />
Suite 111B<br />
Ft. Lauderdale, FL<br />
33315</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.islandschool.org/2011/07/25/alumni-spotlight-carter-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bonefish Expedition</title>
		<link>http://blog.islandschool.org/2010/10/04/a-bonefish-expedition/</link>
		<comments>http://blog.islandschool.org/2010/10/04/a-bonefish-expedition/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 13:25:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bonefish]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://islandschool.wordpress.com/?p=1541</guid>
		<description><![CDATA[[slideshow] By C.J., Noah, Hannah, Ellen, Heather, and Chris D. The Flats Research team recently traveled by boat to Kemp’s Creek to catch bonefish. Our research group is studying bonefish, among other species, because there have been very few studies on them.  This is surprising, considering the important ecological role played by bonefish, as well [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>[slideshow]</p>
<p>By C.J., Noah, Hannah, Ellen, Heather, and Chris D.</p>
<p>The Flats Research team recently traveled by boat to Kemp’s Creek to catch bonefish. Our research group is studying bonefish, among other species, because there have been very few studies on them.  This is surprising, considering the important ecological role played by bonefish, as well as their appeal for sport fishing in the Bahamas. Bonefish are mainly found in shallow flats ecosystems, since this is where they hunt for prey. At low tide, however, bonefish tend to swim into open ocean. Recognizing that bonefish would be making this transition during the change in tides, we headed to Kemp Creek to collect some for our research.</p>
<p>The process by which we caught the bonefish was a method known as seining.  This method involves setting up a large net that covers the opening where the creek meets the ocean.  Many fish enter tidal creeks during high tide to forage for food.  We purposefully set the net during a time when the tide was leaving the creek, because the bonefish would be following the tide and retreating into deeper waters at this time. <span id="more-1541"></span> As the fish left the mouth of the creek, they were caught in the seine net that impeded their exit.  We also used an additional “booster” method to lure as many bonefish into the net as possible:  those who weren’t holding the net stood in a line that stretched the width of the creek, and slowly walked towards the net while splashing and making as much noise as possible to scare the fish into the seine net.  The net-operators then immediately closed the net into a circle surrounding the fish.  Using smaller dip nets, we then did our best to catch all of the bonefish that had been trapped. After collecting all of the bonefish from the net, our “by-catch” – which included a lemon shark, a cow fish, and many barracuda – was safely returned to its habitat in the creek.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.islandschool.org/2010/10/04/a-bonefish-expedition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flats Research Update, April 17th</title>
		<link>http://blog.islandschool.org/2010/04/19/flats-research-update-april-17th/</link>
		<comments>http://blog.islandschool.org/2010/04/19/flats-research-update-april-17th/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:30:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Cape Eleuthera Institute]]></category>
		<category><![CDATA[CEI]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Spring2010]]></category>

		<guid isPermaLink="false">http://islandschool.wordpress.com/?p=455</guid>
		<description><![CDATA[Today during flats we spent most of our time together working in the wet lab. We began our session in the fourth vault, and discussed our methodology paper and poster for Parents&#8217; Weekend. While working in the wet lab we outlined the various systems that our lab consists of. One of these systems is the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Today during flats we spent most of our time together working in the wet lab. We began our session in the fourth vault, and discussed our methodology paper and poster for Parents&#8217; Weekend. While working in the wet lab we outlined the various systems that our lab</p>
<p><span id="more-455"></span>consists of. One of these systems is the acclimation procedure; a tank is used to adjust the fish to various changes that correlate with changes or stressors that may result from climate change. Today we also went through the process of weighing, volumizing, and transferring fish to the respirometer chambers. These chambers measure the amount of air consumed by the fish within the tubes. This involved transferring the fish from the acclimation tanks to the “cradle of love”, where we weighed the fish. The transfer was moderately successful, with only one fish being mishandled (*coughcoughMickeycough*). Unfortunately this fish can no longer be used in the test, wasting a week of acclimation and setting us back one fish. For this, Mickey is really really really really really distraught and sorry. Overall we are making great progress collecting data, navigating the wet lab and preparing our presentation for parents weekend.</p>
<p>Love,<br />
Mickey, Sean, Jake, Makayla, Rennie, Kearney, Olivia</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.islandschool.org/2010/04/19/flats-research-update-april-17th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
