<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IS Blog &#187; bonefish</title>
	<atom:link href="http://blog.islandschool.org/tag/bonefish/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.islandschool.org</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2016 16:00:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Abaco Flat Program &#8211; Friends of the Environment</title>
		<link>http://blog.islandschool.org/2013/08/20/abaco-flat-program-friends-of-the-environment/</link>
		<comments>http://blog.islandschool.org/2013/08/20/abaco-flat-program-friends-of-the-environment/#comments</comments>
		<pubDate>Tue, 20 Aug 2013 14:27:05 +0000</pubDate>
		<dc:creator><![CDATA[teamcomm]]></dc:creator>
				<category><![CDATA[Educational Programs]]></category>
		<category><![CDATA[bonefish]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[Friends of the Environment]]></category>

		<guid isPermaLink="false">http://islandschoolblog.capeeleuthera.org/?p=9313</guid>
		<description><![CDATA[Last week Justin Lewis, from Grand Bahama, Zack Jud, from Florida International University and Tiffany Gray, from Cape Eleuthera Institute, worked with Cassandra Abraham at Friends of the Environment in Marsh Harbour, Abaco on a flats program with local students from Abaco. This flats program was like a shorter version, just 3 days, of our [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.islandschool.org/files/2013/08/IMG_1293.jpeg"><img class="alignleft  wp-image-9320" alt="IMG_1293" src="http://blog.islandschool.org/files/2013/08/IMG_1293.jpeg" width="384" height="288" /></a>Last week Justin Lewis, from Grand Bahama, Zack Jud, from Florida International University and Tiffany Gray, from Cape Eleuthera Institute, worked with Cassandra Abraham at Friends of the Environment in Marsh Harbour, Abaco on a flats program with local students from Abaco. This flats program was like a shorter version, just 3 days, of our 7 day sleep over Flats Week summer program at Cape Eleuthera Institute. It gives students a chance to not only learn the basics of flyfishing, but also immerse themselves into the ecology and conservation of the flats ecosystem. We had 5 students, all Bahamians, participating in the course.</p>
<p><span style="line-height: 1.714285714;font-size: 1rem"><a href="http://blog.islandschool.org/files/2013/08/IMG_1273.jpeg"><img class="alignright  wp-image-9321" alt="IMG_1273" src="http://blog.islandschool.org/files/2013/08/IMG_1273.jpeg" width="384" height="288" /></a>The program started out on Tuesday, August 13th, with an informational presentation on bonefish and flats ecology. Zach and Justin also spent a bit of time that first day teaching students the basics on flyfishing where they had the chance to practice casting, some of them for the first time! That afternoon we headed over to Great Cistern to do an introduction on methodology and how to use the seine net. We saw lots of turtles, a shark and caught some shad (mojarra), crabs, shrimp, and other fun stuff in the seine net. </span></p>
<p><span style="line-height: 1.714285714;font-size: 1rem">The second day we tagged 20 bonefish around Crossing Rocks, about 12 miles south of the </span><span style="line-height: 1.714285714;font-size: 1rem">Marls. Clint Kemp from Black Fly Lodge in Schooner Bay took us out with two of their flats boats for a <span id="more-9313"></span>beautiful day on the water. After tagging and doing a little fishing, he took us over to the Black Fly Lodge to check out their facilities. It was very quaint and personal lodge, right on the newly developed Schooner Bay. Clint was a wealth of information on not only what it&#8217;s like to be a top notch fly fishing guide, but also some of the background on the development of the unique &#8220;Live, work, and play&#8221; community of Schooner Bay. </span></p>
<p>Check out their website:</p>
<p><span style="line-height: 1.714285714;font-size: 1rem">Black Fly Lodge - </span><a style="line-height: 1.714285714;font-size: 1rem" href="http://www.blackflylodge.com/">http://www.blackflylodge.com/</a><span style="line-height: 1.714285714;font-size: 1rem"> </span></p>
<p>Schooner Bay - <a href="http://www.schoonerbaybahamas.com/">http://www.schoonerbaybahamas.com/</a></p>
<p><img class="alignleft  wp-image-9322" alt="IMG_1410" src="http://blog.islandschool.org/files/2013/08/IMG_1410.jpeg" width="384" height="288" /></p>
<p><span style="line-height: 1.714285714;font-size: 1rem">For the last day, we headed out flyfishing to get more practice using the fly rods and to catch a few bonefish. We went out in Cherokee Sound with local guide Buddy Pinder and found LOTS of bonefish. Those spooky Cherokee bones are known to be tough to catch, but we did have two students get the chance to catch two bonefish that morning! Once the tide got a little high for fishing, we had lunch at the Pinder&#8217;s house in Casuarina. Students then learned to make their own flys to take home and use next time they are out fishing! </span></p>
<p>Check out Buddy Pinder at:</p>
<p><em id="__mceDel" style="line-height: 1.714285714;font-size: 1rem"><a href="http://www.worldwidefishing.com/bahamas/b2344/index.html?page_type=fly&amp;company=Pinder%27s+Bonefishing">www.worldwidefishing.com</a></em></p>
<p><em id="__mceDel" style="line-height: 1.714285714;font-size: 1rem"><a href="mailto:skeeterone@coralwave.com">skeeterone@coralwave.com</a></em></p>
<p>It was a great week out on the flats. Students got a well rounded experience on the importance of bonefish in the coastal flats ecosystem. They also learned first hand the value of bonefish in the flyfishing industry where in the Bahamas, $141 million dollars is produced annually. We hope to have a few future flyfishing guides come out of the bunch! Big thanks to our guides, Clint and Buddy, as well as researchers, Zack and Justin, who helped make the experience unforgettable for our students.</p>
<p>We look forward to collaborating with Friends of the Environment next year for the next Abaco flats program!</p>
<p>Check out Friends of the Environment at:<br />
<a href="http://www.friendsoftheenvironment.org/">http://www.friendsoftheenvironment.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.islandschool.org/2013/08/20/abaco-flat-program-friends-of-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark Week and Flats Week at CEI</title>
		<link>http://blog.islandschool.org/2012/08/16/shark-week-and-flats-week-at-cei/</link>
		<comments>http://blog.islandschool.org/2012/08/16/shark-week-and-flats-week-at-cei/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 12:39:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Educational Programs]]></category>
		<category><![CDATA[bonefish]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[Flats Week]]></category>
		<category><![CDATA[Shark Week]]></category>
		<category><![CDATA[sharks]]></category>

		<guid isPermaLink="false">http://islandschool.wordpress.com/?p=6922</guid>
		<description><![CDATA[Early Monday morning Shark &#38; Flats week were off after a busy camp exploring the mangrove flats ecosystem in South Eleuthera. The flats week students not only worked alongside our Flats researchers all through the week, but also had the opportunity to go bonefishing with some of the local fishermen of Rock Sound and Savannah [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Early Monday morning Shark &amp; Flats week were off after a busy camp exploring the mangrove flats ecosystem in South Eleuthera.</p>
<p>The flats week students not only worked alongside our Flats researchers all through the week, but also had the opportunity to go bonefishing with some of the local fishermen of Rock Sound and Savannah Sound. In doing this, they got a taste of some of the local ideas in conservation of the mangrove flats ecosystem and protection of bonefish as well as other species that spend all or just part of their life there.</p>
<p>The Shark week students spent a good amount of time in the field setting longlines and drum lines for juvenile lemon sharks and their predators. They were very successful in tagging and recapture of juvenile lemons, having caught 7 in one day at a nearby creek. They were also able to use their findings to relate to other juvenile lemon shark studies from the Bimini Biological Field Station.</p>
<p>[slideshow]</p>
<p>On the last day, both shark and flats presented to their fellow campers and <span id="more-6922"></span>researchers on some of the information they had learned and collected through the week. The day concluded with a trip down island to check out the Rock Sound caverns, Ocean Hole Park, the giant banyan trees, ending at a Bahamian style dinner at Sharil’s in Deep Creek. The week was a busy one full of fun, friendships, and most importantly learning about the mangrove flats ecosystem!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.islandschool.org/2012/08/16/shark-week-and-flats-week-at-cei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEI&#8217;s Liane Nowell Embarks on her Masters on the Cape</title>
		<link>http://blog.islandschool.org/2012/08/02/ceis-liane-nowell-embarks-on-her-masters-on-the-cape/</link>
		<comments>http://blog.islandschool.org/2012/08/02/ceis-liane-nowell-embarks-on-her-masters-on-the-cape/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 13:36:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Cape Eleuthera Institute]]></category>
		<category><![CDATA[CEI]]></category>
		<category><![CDATA[bonefish]]></category>
		<category><![CDATA[flats]]></category>

		<guid isPermaLink="false">http://islandschool.wordpress.com/?p=6858</guid>
		<description><![CDATA[After graduating from Queen’s University with a Bachelor of Science Honours degree in Biology, Liane was offered a job at CEI working in the Flats Ecology and Conservation Program. She has since been given the opportunity to pursue her master’s in science through Carleton University, Canada at CEI. With the supervision of Dr. Steven Cooke [&#8230;]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">After graduating from Queen’s University with a Bachelor of Science Honours degree in Biology, Liane was offered a job at CEI working in the Flats Ecology and Conservation Program. She has since been given the opportunity to pursue her master’s in science through Carleton University, Canada at CEI. With the supervision of Dr. Steven Cooke (Carleton University, Fish Ecology and Conservation Physiology lab) and Dr. Cory Suski (University of Illinois, Ecological Physiology lab) Liane will be studying the thermal biology and spatial ecology of bonefish.</p>
<p dir="ltr">[slideshow]</p>
<p dir="ltr">In addition to being part of a multi-million dollar catch-and-release fishery, bonefish (Albula vulpes) are an essential component of tropical marine ecosystems and an integral part of <span id="more-6858"></span>Bahamian culture. A variety of activities are currently threatening the future of the bonefish, including global climate change.</p>
<p dir="ltr">Water temperature is the “master” environmental factor influencing the biology of fish. Water temperature exerts more control over fish than any other single abiotic factor as it influences nearly all biochemical, physiological, and life history activities. The advent of small thermal loggers that can be surgically implanted in fish has provided the opportunity to reconstruct the thermal history of fish over an entire year. Using a swim tunnel Liane will also be investigating the role of temperature on bonefish swimming energetics and metabolic rates.</p>
<p dir="ltr">Given the ecological and economic importance of coastal areas, coupled with the influence of thermal phenomena such as El Niño and the impact of global warming in these ecosystems, a lack of information demands a broader investigation into the thermal physiology and ecology of fish. This data will be modeled to examine the consequences of different climate change scenarios on bonefish. Liane believes this area of research has great potential to address novel questions regarding bonefish conservation and management.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.islandschool.org/2012/08/02/ceis-liane-nowell-embarks-on-her-masters-on-the-cape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orvis&#8217;s Perk Perkins Visits The Island School and CEI</title>
		<link>http://blog.islandschool.org/2012/06/14/orviss-perk-perkins-visits-the-island-school-and-cei/</link>
		<comments>http://blog.islandschool.org/2012/06/14/orviss-perk-perkins-visits-the-island-school-and-cei/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 15:50:23 +0000</pubDate>
		<dc:creator><![CDATA[islandschoolblog]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bonefish]]></category>
		<category><![CDATA[Cape Eleuthera Institute]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[Orvis]]></category>
		<category><![CDATA[Perk Perkins]]></category>

		<guid isPermaLink="false">http://islandschool.wordpress.com/?p=6392</guid>
		<description><![CDATA[This week, the CEO of Orvis, Perk Perkins, cruised through Cape Eleuthera. Perk is on a sabbatical from Orvis and is spending his time sailing throughout the Caribbean. He stopped by The Island School and Cape Eleuthera Institute to check out the work we are doing down here. He is most interested in CEI&#8217;s research [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://islandschool.files.wordpress.com/2012/06/img-20120611-00039.jpg"><img class="alignleft size-medium wp-image-6393" src="http://islandschool.files.wordpress.com/2012/06/img-20120611-00039.jpg?w=300" alt="" width="300" height="225" /></a>This week, the CEO of <a href="http://www.orvis.com/">Orvis</a>, Perk Perkins, cruised through Cape Eleuthera. Perk is on a sabbatical from Orvis and is spending his time sailing throughout the Caribbean. He stopped by The Island School and Cape Eleuthera Institute to check out the work we are doing down here. He is most interested in CEI&#8217;s research on bonefish and the study of their flats habitat. We hope to stay in touch with Perk in the future so that he may help guide us as CEI becomes a hub for flats research in The Bahamas. The next stop on his tour of the Caribbean is the Exumas and CEI&#8217;s Aaron Shultz was lucky enough to accompany him on this leg of the trip. We hope Perk comes back to visit us again soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.islandschool.org/2012/06/14/orviss-perk-perkins-visits-the-island-school-and-cei/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carleton University Students Studying Thermal Tolerances in the Checkered Puffer Fish and Bonefish at CEI</title>
		<link>http://blog.islandschool.org/2012/05/19/carleton-university-students-studying-thermal-tolerances-in-the-checkered-puffer-fish-and-bonefish-at-cei/</link>
		<comments>http://blog.islandschool.org/2012/05/19/carleton-university-students-studying-thermal-tolerances-in-the-checkered-puffer-fish-and-bonefish-at-cei/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:20:21 +0000</pubDate>
		<dc:creator><![CDATA[islandschoolblog]]></dc:creator>
				<category><![CDATA[Cape Eleuthera Institute]]></category>
		<category><![CDATA[CEI]]></category>
		<category><![CDATA[bonefish]]></category>
		<category><![CDATA[carlton university]]></category>
		<category><![CDATA[checkered puffers]]></category>

		<guid isPermaLink="false">http://islandschool.wordpress.com/?p=6182</guid>
		<description><![CDATA[[slideshow] Two students from Carleton University in Ottawa, Felicia St-Louis and Petra Szekeres, will be on The Island School campus until June 19th collecting data for their research on the thermal biology of the checkered puffer fish (Sphoeroides estudineus) and bonefish (Albula vulpes). Over her short visit this past February, Felicia was able to validate [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>[slideshow]</p>
<p>Two students from Carleton University in Ottawa, Felicia St-Louis and Petra Szekeres, will be on The Island School campus until June 19th collecting data for their research on the thermal biology of the checkered puffer fish (Sphoeroides estudineus) and bonefish (Albula vulpes). Over her short visit this past February, Felicia was able to validate intra-muscular cortisol injections as a method of increasing blood cortisol (i.e. a stress hormone) to ecologically relevant levels in the checkered puffer for her MSc project. She is examining the effects of short-term cortisol elevation on the thermal biology of the puffers in the lab as well as in the field. By building a thermal profile of Page creek and releasing puffers tagged with thermal logging iButtons within the creek for a one month period, she will be able to compare habitat preferences between control and cortisol-dosed puffers. <span id="more-6182"></span>Determining the effects of additional environmental challenges such as temperature, on the physiology and behaviour of animals is relevant to understanding the thresholds for survival and predicting the associated ecological consequences. Felicia expects to shed some light on the physiological, behavioural and ecological effects of environmental change on coastal marine wildlife. Petra’s undergraduate research stems from the Florida cold snap of 2010 that resulted in over a million dead game fish including tarpon, snook and bonefish. The sublethal physiological and behavioural effects of the cold shock on bonefish were unknown. She is therefore, evaluating the consequences of a short term cold shock on bonefish. The physiological aspect of her study consists of taking a small blood sample, which will be analyzed for cortisol, lactate and glucose concentrations, pH and hematocrit. The behavioural aspect of her study consists of simulating response to a predation event as characterized by the distance they swim and the time it takes to exhaust the fish. This project hopes to achieve a framework for the sublethal consequences of cold shock in bonefish with regard to their stress levels and predator avoidance behaviour.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.islandschool.org/2012/05/19/carleton-university-students-studying-thermal-tolerances-in-the-checkered-puffer-fish-and-bonefish-at-cei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carleton University Research at CEI</title>
		<link>http://blog.islandschool.org/2012/03/27/carleton-university-research-at-cei/</link>
		<comments>http://blog.islandschool.org/2012/03/27/carleton-university-research-at-cei/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:19:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[CEI]]></category>
		<category><![CDATA[bonefish]]></category>
		<category><![CDATA[Carleton University]]></category>
		<category><![CDATA[checkered puffers]]></category>

		<guid isPermaLink="false">http://islandschool.wordpress.com/?p=5705</guid>
		<description><![CDATA[Researchers from Carleton University (Cooke Lab) was at CEI last week studying flats ecology. The team is determining whether radio tags can be used to track the movements of checkered puffers in shallow mangrove habitats. Radio tags normally are used only in freshwater because signals are attenuated by sea water. However, the researchers have modified [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Researchers from Carleton University (Cooke Lab) was at CEI last week studying flats ecology. The team is determining whether radio tags can be used to track the movements of checkered puffers in shallow mangrove habitats. Radio tags normally are used only in freshwater because signals are attenuated by sea water. However, the researchers have modified the tags such that the antenna points vertically and breaks the water surface as puffers swim about in tidal creeks. In addition, the researchers placed tri-axial accelerometer loggers on bonefish in McKinney Creek at CEI. The loggers record information on swimming (e.g., tail beats) and feeding (e.g., tilting as they dip their heads to feed) activity. This is the first time that such loggers have been used on bonefish and will provide information that will serve as the basis for a bonefish bioenergetics model. The same loggers were also placed on some fish in Kemps Creek to evaluate the effects of different handling techniques on post-release behaviour. The Carleton team includes Jake Brownscombe, Felicia St. Louis, Charles Hatry, Jason Thiem, and Dr. Steven Cooke.</p>
<p>[slideshow]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.islandschool.org/2012/03/27/carleton-university-research-at-cei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update from CEI&#8217;s Flats Ecology Research</title>
		<link>http://blog.islandschool.org/2012/01/31/update-from-ceis-flats-ecology-research/</link>
		<comments>http://blog.islandschool.org/2012/01/31/update-from-ceis-flats-ecology-research/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:03:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Cape Eleuthera Institute]]></category>
		<category><![CDATA[CEI]]></category>
		<category><![CDATA[bonefish]]></category>
		<category><![CDATA[flats]]></category>

		<guid isPermaLink="false">http://islandschool.wordpress.com/?p=5221</guid>
		<description><![CDATA[[slideshow] So everyone has heard of climate change/global warming- increased anthropogenic CO2 in the Earth’s atmosphere shifts annual global climate, which then leads to other catastrophic events within the Earth’s ecosphere. An increase in oceanic temperature and acidity is among the most pressing and readily apparent effects of climate change. Past research has shown fish [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>[slideshow]</p>
<p>So everyone has heard of climate change/global warming- increased anthropogenic CO2 in the Earth’s atmosphere shifts annual global climate, which then leads to other catastrophic events within the Earth’s ecosphere. An increase in oceanic temperature and acidity is among the most pressing and readily apparent effects of climate change. Past research has shown fish of tropical reefs to be particularly sensitive to changes in ocean temperature and pH. In the flats department, we aim to determine whether common teleost occupants of tropical mangroves exhibit a similar sensitivity to such changes. Using bonefish (<em>Albula spp.</em>), checkered puffers (<em>Sphoeroides tetudineus</em>), juvenile yellowfin mojarra (<em>Gerres cinereus</em>), and juvenile yellowtail snapper (<em>Ocyurus chrysurus</em>), we aim to determine the Critical maximum and minimum temperature and pH at which each species looses equilibrium (“goes belly up”). <span id="more-5221"></span>With the help of visiting students from the Maine School of Science and Mathmatics, we have already determined the critical maximum temperature for puffers, mojarra, and snapper by observing behavior of test subjects while gradually increasing the ambient temperature. With our recently engineered water-cooling system, we plan on determining critical minimum temperature this week! Once completed this study will help us to predict the phenotypic plasticity of these mangrove species in response to rising oceanic temperatures and acidity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.islandschool.org/2012/01/31/update-from-ceis-flats-ecology-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bonefish Expedition</title>
		<link>http://blog.islandschool.org/2010/10/04/a-bonefish-expedition/</link>
		<comments>http://blog.islandschool.org/2010/10/04/a-bonefish-expedition/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 13:25:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bonefish]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://islandschool.wordpress.com/?p=1541</guid>
		<description><![CDATA[[slideshow] By C.J., Noah, Hannah, Ellen, Heather, and Chris D. The Flats Research team recently traveled by boat to Kemp’s Creek to catch bonefish. Our research group is studying bonefish, among other species, because there have been very few studies on them.  This is surprising, considering the important ecological role played by bonefish, as well [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>[slideshow]</p>
<p>By C.J., Noah, Hannah, Ellen, Heather, and Chris D.</p>
<p>The Flats Research team recently traveled by boat to Kemp’s Creek to catch bonefish. Our research group is studying bonefish, among other species, because there have been very few studies on them.  This is surprising, considering the important ecological role played by bonefish, as well as their appeal for sport fishing in the Bahamas. Bonefish are mainly found in shallow flats ecosystems, since this is where they hunt for prey. At low tide, however, bonefish tend to swim into open ocean. Recognizing that bonefish would be making this transition during the change in tides, we headed to Kemp Creek to collect some for our research.</p>
<p>The process by which we caught the bonefish was a method known as seining.  This method involves setting up a large net that covers the opening where the creek meets the ocean.  Many fish enter tidal creeks during high tide to forage for food.  We purposefully set the net during a time when the tide was leaving the creek, because the bonefish would be following the tide and retreating into deeper waters at this time. <span id="more-1541"></span> As the fish left the mouth of the creek, they were caught in the seine net that impeded their exit.  We also used an additional “booster” method to lure as many bonefish into the net as possible:  those who weren’t holding the net stood in a line that stretched the width of the creek, and slowly walked towards the net while splashing and making as much noise as possible to scare the fish into the seine net.  The net-operators then immediately closed the net into a circle surrounding the fish.  Using smaller dip nets, we then did our best to catch all of the bonefish that had been trapped. After collecting all of the bonefish from the net, our “by-catch” – which included a lemon shark, a cow fish, and many barracuda – was safely returned to its habitat in the creek.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.islandschool.org/2010/10/04/a-bonefish-expedition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
